| Desserts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prizes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Pie | Sizes | Small | Medium | Large | Rating(1-5) | Toppings | Additional Charge | Calories | |||||||||||||||||||||||||||||||||||||||||||||||
| Cherry | S,M,L | Colu1.50mn1 | $2.75 | $3.50 | 5 | Whipped Cream | o.75¢ | 100 | |||||||||||||||||||||||||||||||||||||||||||||||
| Apple | S,M,L | $1.50 | $2.75 | $3.50 | 4 | Whipped Cream | o.75¢ | 76 | |||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Pot | S,M,L | $1.50 | $2.75 | $3.50 | 3 | Gravy | o.75¢ | 35 | |||||||||||||||||||||||||||||||||||||||||||||||
| Coconut Cream | S,M,L | $1.50 | $2.75 | $3.50 | 5 | Whipped Cream | o.75¢ | 45 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pineapple | S,M,L | $1.50 | $2.75 | $3.50 | 2 | Whipped Cream | o.75¢ | 98 | |||||||||||||||||||||||||||||||||||||||||||||||
| Peach | S,M,L | $1.50 | $2.75 | $3.50 | 3 | Whipped Cream | o.75¢ | 89 | |||||||||||||||||||||||||||||||||||||||||||||||
| Lemon Meringue | S,M,L | $1.50 | $2.75 | $3.50 | 5 | Whipped Cream | o.75¢ | 100 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pumpkin | $3.50 | $3.50 | $3.50 | $3.50 | 2 | Whipped Cream | o.75¢ | 96 | |||||||||||||||||||||||||||||||||||||||||||||||
| $2.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calculation | Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | $63.25 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avreage | $2.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Average | $2.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum | $3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimun | $1.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, March 14, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment